| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 24 | 26 | 31 | 33 | 33 | 28 | 26 |
| RH (%) | 94 | 96 | 85 | 63 | 49 | 46 | 82 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | E 1 |
E 1 |
NE 1 |
ENE 4 |
ENE 5 |
ENE 4 |
SW 3 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 24 | 26 | 30 | 33 | 33 | 28 | 27 |
| RH (%) | 90 | 97 | 90 | 60 | 42 | 48 | 79 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wind (m/s) | WSW 0 |
S 0 |
NE 1 |
NE 3 |
NE 3 |
NE 3 |
WSW 1 |
NW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 25 | 27 | 31 | 33 | 30 | 28 | 26 |
| RH (%) | 90 | 93 | 86 | 66 | 56 | 73 | 86 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Wind (m/s) | WNW 1 |
S 1 |
SSE 0 |
NNE 2 |
NNE 3 |
NE 1 |
WSW 1 |
SSE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 26 | 27 | 30 | 31 | 31 | 27 | 27 |
| RH (%) | 94 | 93 | 86 | 74 | 68 | 70 | 84 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Wind (m/s) | WNW 1 |
NW 2 |
NW 3 |
N 3 |
WNW 4 |
WNW 7 |
WNW 4 |
WNW 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 26 | 27 | 29 | 28 | 26 | 27 | 27 |
| RH (%) | 88 | 92 | 87 | 84 | 90 | 90 | 90 | 89 |
| Rain (mm/h) | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 3 |
| Wind (m/s) | W 3 |
WSW 3 |
W 6 |
W 7 |
W 6 |
WSW 5 |
W 5 |
W 6 |