| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 27 | 27 | 31 | 32 | 34 | 30 | 28 |
| RH (%) | 75 | 77 | 75 | 62 | 58 | 55 | 75 | 84 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| Wind (m/s) | N 1 |
NE 1 |
NNE 0 |
SSW 2 |
SW 3 |
SW 3 |
SW 2 |
W 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 27 | 27 | 30 | 32 | 32 | 31 | 28 |
| RH (%) | 81 | 75 | 79 | 66 | 63 | 59 | 67 | 81 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Wind (m/s) | E 2 |
NE 0 |
NNW 2 |
WSW 2 |
WSW 3 |
SW 3 |
SSW 1 |
N 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 28 | 28 | 28 | 31 | 33 | 30 | 28 | 28 |
| RH (%) | 74 | 68 | 73 | 66 | 61 | 75 | 82 | 81 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 0 |
| Wind (m/s) | NNE 2 |
NE 1 |
NNE 2 |
NNW 2 |
W 3 |
SSW 1 |
NE 1 |
NNE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 26 | 28 | 31 | 32 | 31 | 29 | 29 |
| RH (%) | 81 | 89 | 82 | 68 | 58 | 66 | 70 | 75 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wind (m/s) | N 2 |
N 2 |
N 3 |
WNW 2 |
WSW 4 |
WNW 5 |
NW 4 |
NW 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 27 | 27 | 31 | 32 | 30 | 29 | 27 |
| RH (%) | 81 | 84 | 79 | 65 | 67 | 74 | 83 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 |
| Wind (m/s) | NNW 2 |
N 2 |
NNW 3 |
WNW 4 |
W 9 |
W 12 |
W 7 |
WSW 8 |